UEFA Euro 2024 was the 17th UEFA European Championship, organised by UEFA. Germany hosted it from 14 June to 14 July 2024, and the final was played at the Olympiastadion in Berlin on Sunday 14 July. This guide covers the host venues, tournament dates, the qualifying format, the ten qualifying groups, qualifying fixtures and results, the city ambassadors and the official mascot.

Read more football guides: Top 5 football players with most hat-tricks | World football strikers ranking | Top 5 world popular football clubs
Where was Euro 2024 held?
Germany, three-time European champions, hosted the 17th UEFA European Championship in 2024. West Germany hosted the tournament in 1988, and Germany also hosted the 2006 FIFA World Cup. Euro 2024 was played in ten stadiums across Germany, and the final took place at the Olympiastadion in Berlin on Sunday 14 July.

The ten host venues

| City | Stadium |
|---|---|
| Berlin | Olympiastadion Berlin |
| Cologne | Cologne Stadium (RheinEnergieSTADION) |
| Dortmund | BVB Stadion Dortmund (Signal Iduna Park) |
| Dusseldorf | Dusseldorf Arena (MERKUR SPIEL-ARENA) |
| Frankfurt | Frankfurt Arena (Deutsche Bank Park) |
| Gelsenkirchen | Arena AufSchalke (Veltins-Arena) |
| Hamburg | Volksparkstadion Hamburg |
| Leipzig | Leipzig Stadium (Red Bull Arena) |
| Munich | Munich Football Arena (Allianz Arena) |
| Stuttgart | Stuttgart Arena (MHPArena) |
When was Euro 2024 played?
UEFA Euro 2024 ran from 14 June to 14 July 2024. The final tournament draw was held in Hamburg on Saturday 2 December 2023. As hosts, Germany were placed in Group A of the finals, and Germany played the opening match in Munich at the Munich Football Arena (Allianz Arena) on Friday 14 June 2024.

Euro 2024 finals dates
- 2 December 2023: final tournament draw, Elbphilharmonie Hamburg
- 14 June 2024: opening match, Munich Football Arena (Allianz Arena)
- 30 June to 2 July 2024: Round of 16
- 5 and 6 July 2024: Quarter-finals
- 9 and 10 July 2024: Semi-finals
- 14 July 2024: Final, Olympiastadion Berlin
How many teams qualified for Euro 2024?
Germany qualified automatically as hosts. The other 23 places were decided through the European Qualifiers, which ran until November 2023, and through play-offs in March 2024. The top two teams in each of the ten qualifying groups were assured of a place in the finals. Italy won Euro 2020, beating England on penalties in the final.

Euro 2024 qualifying format
The qualifying format was the same as for Euro 2020. Teams were placed into ten groups of five or six and played home and away in a round-robin. The group winners and runners-up qualified for the finals. The remaining three places were decided in the play-offs on 21 and 26 March 2024, which featured 12 teams selected on their performance in the 2022/23 UEFA Nations League.

Qualifying groups
| Group | Teams |
|---|---|
| A | Spain, Scotland, Norway, Georgia, Cyprus |
| B | Netherlands, France, Republic of Ireland, Greece, Gibraltar |
| C | Italy, England, Ukraine, North Macedonia, Malta |
| D | Croatia, Wales, Armenia, Türkiye, Latvia |
| E | Poland, Czechia, Albania, Faroe Islands, Moldova |
| F | Belgium, Austria, Sweden, Azerbaijan, Estonia |
| G | Hungary, Serbia, Montenegro, Bulgaria, Lithuania |
| H | Denmark, Finland, Slovenia, Kazakhstan, Northern Ireland, San Marino |
| I | Switzerland, Israel, Romania, Kosovo, Belarus, Andorra |
| J | Portugal, Bosnia and Herzegovina, Iceland, Luxembourg, Slovakia, Liechtenstein |
Qualifying fixtures: matchdays 5 to 10
The fixtures are listed by matchday and date.
Matchday 5: 7 to 9 September 2023
| Date | Group | Fixtures |
|---|---|---|
| Friday 8 September 2023 | Group A | Georgia vs Spain, Cyprus vs Scotland |
| Friday 8 September 2023 | Group D | Croatia vs Latvia, Türkiye vs Armenia |
| Friday 8 September 2023 | Group J | Bosnia and Herzegovina vs Liechtenstein, Luxembourg vs Iceland, Slovakia vs Portugal |
| Saturday 9 September 2023 | Group C | Ukraine vs England, North Macedonia vs Italy |
| Saturday 9 September 2023 | Group F | Azerbaijan vs Belgium, Estonia vs Sweden |
| Saturday 9 September 2023 | Group I | Andorra vs Belarus, Kosovo vs Switzerland, Romania vs Israel |
Matchday 6: 10 to 12 September 2023
| Date | Group | Fixtures |
|---|---|---|
| Sunday 10 September 2023 | Group B | Greece vs Gibraltar, Republic of Ireland vs Netherlands |
| Sunday 10 September 2023 | Group E | Faroe Islands vs Moldova, Albania vs Poland |
| Sunday 10 September 2023 | Group G | Montenegro vs Bulgaria, Lithuania vs Serbia |
| Sunday 10 September 2023 | Group H | Kazakhstan vs Northern Ireland, Finland vs Denmark, San Marino vs Slovenia |
| Monday 11 September 2023 | Group D | Armenia vs Croatia, Latvia vs Wales |
| Monday 11 September 2023 | Group J | Iceland vs Bosnia and Herzegovina, Portugal vs Luxembourg, Slovakia vs Liechtenstein |
| Tuesday 12 September 2023 | Group A | Norway vs Georgia, Spain vs Cyprus |
| Tuesday 12 September 2023 | Group C | Italy vs Ukraine, Malta vs North Macedonia |
| Tuesday 12 September 2023 | Group F | Belgium vs Estonia, Sweden vs Austria |
| Tuesday 12 September 2023 | Group I | Israel vs Belarus, Romania vs Kosovo, Switzerland vs Andorra |
Matchday 7: 12 to 14 October 2023
| Date | Group | Fixtures |
|---|---|---|
| Thursday 12 October 2023 | Group A | Cyprus vs Norway, Spain vs Scotland |
| Thursday 12 October 2023 | Group D | Croatia vs Türkiye, Latvia vs Armenia |
| Thursday 12 October 2023 | Group E | Albania vs Czechia, Faroe Islands vs Poland |
| Thursday 12 October 2023 | Group I | Andorra vs Kosovo, Belarus vs Romania, Israel vs Switzerland |
| Friday 13 October 2023 | Group B | Netherlands vs France, Republic of Ireland vs Greece |
| Friday 13 October 2023 | Group F | Austria vs Belgium, Estonia vs Azerbaijan |
| Friday 13 October 2023 | Group J | Iceland vs Luxembourg, Liechtenstein vs Bosnia and Herzegovina, Portugal vs Slovakia |
| Saturday 14 October 2023 | Group C | Ukraine vs North Macedonia, Italy vs Malta |
| Saturday 14 October 2023 | Group G | Bulgaria vs Lithuania, Hungary vs Serbia |
| Saturday 14 October 2023 | Group H | Northern Ireland vs San Marino, Slovenia vs Finland, Denmark vs Kazakhstan |
Matchday 8: 15 to 17 October 2023
| Date | Group | Fixtures |
|---|---|---|
| Sunday 15 October 2023 | Group A | Georgia vs Cyprus, Norway vs Spain |
| Sunday 15 October 2023 | Group D | Türkiye vs Latvia, Wales vs Croatia |
| Sunday 15 October 2023 | Group E | Czechia vs Faroe Islands, Poland vs Moldova |
| Sunday 15 October 2023 | Group I | Switzerland vs Belarus, Kosovo vs Israel, Romania vs Andorra |
| Monday 16 October 2023 | Group B | Gibraltar vs Republic of Ireland, Greece vs Netherlands |
| Monday 16 October 2023 | Group F | Azerbaijan vs Austria, Belgium vs Sweden |
| Monday 16 October 2023 | Group J | Bosnia and Herzegovina vs Portugal, Iceland vs Liechtenstein, Luxembourg vs Slovakia |
| Tuesday 17 October 2023 | Group C | England vs Italy, Malta vs Ukraine |
| Tuesday 17 October 2023 | Group G | Lithuania vs Hungary, Serbia vs Montenegro |
| Tuesday 17 October 2023 | Group H | Finland vs Kazakhstan, Northern Ireland vs Slovenia, San Marino vs Denmark |
Matchday 9: 16 to 18 November 2023
| Date | Group | Fixtures |
|---|---|---|
| Thursday 16 November 2023 | Group A | Georgia vs Scotland, Cyprus vs Spain |
| Thursday 16 November 2023 | Group F | Azerbaijan vs Sweden, Estonia vs Austria |
| Thursday 16 November 2023 | Group G | Bulgaria vs Hungary, Montenegro vs Lithuania |
| Thursday 16 November 2023 | Group J | Liechtenstein vs Portugal, Luxembourg vs Bosnia and Herzegovina, Slovakia vs Iceland |
| Friday 17 November 2023 | Group C | England vs Malta, Italy vs North Macedonia |
| Friday 17 November 2023 | Group E | Moldova vs Albania, Poland vs Czechia |
| Friday 17 November 2023 | Group H | Kazakhstan vs San Marino, Finland vs Northern Ireland, Denmark vs Slovenia |
| Saturday 18 November 2023 | Group B | France vs Gibraltar, Netherlands vs Republic of Ireland |
| Saturday 18 November 2023 | Group D | Armenia vs Wales, Latvia vs Croatia |
| Saturday 18 November 2023 | Group I | Belarus vs Andorra, Israel vs Romania, Switzerland vs Kosovo |
Matchday 10: 19 to 21 November 2023
| Date | Group | Fixtures |
|---|---|---|
| Sunday 19 November 2023 | Group A | Scotland vs Norway, Spain vs Georgia |
| Sunday 19 November 2023 | Group F | Belgium vs Azerbaijan, Sweden vs Estonia |
| Sunday 19 November 2023 | Group G | Hungary vs Montenegro, Serbia vs Bulgaria |
| Sunday 19 November 2023 | Group J | Bosnia and Herzegovina vs Slovakia, Liechtenstein vs Luxembourg, Portugal vs Iceland |
| Monday 20 November 2023 | Group C | North Macedonia vs England, Ukraine vs Italy |
| Monday 20 November 2023 | Group E | Albania vs Faroe Islands, Czechia vs Moldova |
| Monday 20 November 2023 | Group H | Northern Ireland vs Denmark, San Marino vs Finland, Slovenia vs Kazakhstan |
| Tuesday 21 November 2023 | Group B | Gibraltar vs Netherlands, Greece vs France |
| Tuesday 21 November 2023 | Group D | Croatia vs Armenia, Wales vs Türkiye |
| Tuesday 21 November 2023 | Group I | Andorra vs Israel, Kosovo vs Belarus, Romania vs Switzerland |
Play-offs
The play-off semi-finals were scheduled for 21 March 2024 and the play-off finals for 26 March 2024.
Qualifying results: matchdays 1 to 4
Scores from the first four matchdays of the European Qualifiers.
Matchday 1
| Date | Group | Results |
|---|---|---|
| Thursday 23 March 2023 | Group C | Italy 1-2 England, North Macedonia 2-1 Malta |
| Thursday 23 March 2023 | Group H | Kazakhstan 1-2 Slovenia, Denmark 3-1 Finland, San Marino 0-2 Northern Ireland |
| Thursday 23 March 2023 | Group J | Bosnia and Herzegovina 3-0 Iceland, Portugal 4-0 Liechtenstein, Slovakia 0-0 Luxembourg |
| Friday 24 March 2023 | Group B | France 4-0 Netherlands, Gibraltar 0-3 Greece |
| Friday 24 March 2023 | Group E | Czechia 3-1 Poland, Moldova 1-1 Faroe Islands |
| Friday 24 March 2023 | Group F | Austria 4-1 Azerbaijan, Sweden 0-3 Belgium |
| Friday 24 March 2023 | Group G | Bulgaria 0-1 Montenegro, Serbia 2-0 Lithuania |
| Saturday 25 March 2023 | Group A | Scotland 3-0 Cyprus, Spain 3-0 Norway |
| Saturday 25 March 2023 | Group D | Armenia 1-2 Türkiye, Croatia 1-1 Wales |
| Saturday 25 March 2023 | Group I | Belarus 0-5 Switzerland, Andorra 0-2 Romania, Israel 1-1 Kosovo |
Matchday 2
| Date | Group | Results |
|---|---|---|
| Sunday 26 March 2023 | Group C | England 2-0 Ukraine, Malta 0-2 Italy |
| Sunday 26 March 2023 | Group H | Kazakhstan 3-2 Denmark, Slovenia 2-0 San Marino, Northern Ireland 0-1 Finland |
| Sunday 26 March 2023 | Group J | Liechtenstein 0-7 Iceland, Luxembourg 0-6 Portugal, Slovakia 2-0 Bosnia and Herzegovina |
| Monday 27 March 2023 | Group B | Netherlands 3-0 Gibraltar, Republic of Ireland 0-1 France |
| Monday 27 March 2023 | Group E | Moldova 0-0 Czechia, Poland 1-0 Albania |
| Monday 27 March 2023 | Group F | Austria 2-1 Estonia, Sweden 5-0 Azerbaijan |
| Monday 27 March 2023 | Group G | Hungary 3-0 Bulgaria, Montenegro 0-2 Serbia |
| Tuesday 28 March 2023 | Group A | Georgia 1-1 Norway, Scotland 2-0 Spain |
| Tuesday 28 March 2023 | Group D | Türkiye 0-2 Croatia, Wales 1-0 Latvia |
| Tuesday 28 March 2023 | Group I | Kosovo 1-1 Andorra, Romania 2-1 Belarus, Switzerland 3-0 Israel |
Matchday 3
| Date | Group | Results |
|---|---|---|
| Friday 16 June 2023 | Group B | Gibraltar 0-3 France, Greece 2-1 Republic of Ireland |
| Friday 16 June 2023 | Group C | Malta 0-4 England, North Macedonia 2-3 Ukraine |
| Friday 16 June 2023 | Group D | Latvia 2-3 Türkiye, Wales 2-4 Armenia |
| Friday 16 June 2023 | Group H | Denmark 1-0 Northern Ireland, Finland 2-0 Slovenia, San Marino 0-3 Kazakhstan |
| Friday 16 June 2023 | Group I | Andorra 1-2 Switzerland, Belarus 1-2 Israel, Kosovo 0-0 Romania |
| Saturday 17 June 2023 | Group A | Norway 1-2 Scotland, Cyprus 1-2 Georgia |
| Saturday 17 June 2023 | Group E | Albania 2-0 Moldova, Faroe Islands 0-3 Czechia |
| Saturday 17 June 2023 | Group F | Azerbaijan 1-1 Estonia, Belgium 1-1 Austria |
| Saturday 17 June 2023 | Group G | Lithuania 1-1 Bulgaria, Montenegro 0-0 Hungary |
| Saturday 17 June 2023 | Group J | Luxembourg 2-0 Liechtenstein, Iceland 1-2 Slovakia, Portugal 3-0 Bosnia and Herzegovina |
Matchday 4
| Date | Group | Results |
|---|---|---|
| Monday 19 June 2023 | Group B | France 1-0 Greece, Republic of Ireland 3-0 Gibraltar |
| Monday 19 June 2023 | Group C | Ukraine 1-0 Malta, England 7-0 North Macedonia |
| Monday 19 June 2023 | Group D | Armenia 2-1 Latvia, Türkiye 2-0 Wales |
| Monday 19 June 2023 | Group H | Finland 6-0 San Marino, Northern Ireland 0-1 Kazakhstan, Slovenia 1-1 Denmark |
| Monday 19 June 2023 | Group I | Belarus 2-1 Kosovo, Israel 2-1 Andorra, Switzerland 2-2 Romania |
| Tuesday 20 June 2023 | Group A | Norway 3-1 Cyprus, Scotland 2-0 Georgia |
| Tuesday 20 June 2023 | Group E | Faroe Islands 1-3 Albania, Moldova 3-2 Poland |
| Tuesday 20 June 2023 | Group F | Austria 2-0 Sweden, Estonia 0-3 Belgium |
| Tuesday 20 June 2023 | Group G | Bulgaria 1-1 Serbia, Hungary 2-0 Lithuania |
| Tuesday 20 June 2023 | Group J | Bosnia and Herzegovina 0-2 Luxembourg, Iceland 0-1 Portugal, Liechtenstein 0-1 Slovakia |
City ambassadors for Euro 2024
| City | Ambassadors |
|---|---|
| Berlin | Kevin-Prince Boateng |
| Cologne | Harald Schumacher |
| Dortmund | Roman Weidenfeller, Annike Krahn |
| Düsseldorf | Martina Voss-Tecklenburg, Sandra Mikolaschek, Selin Oruz |
| Frankfurt | Alex Meier, Deborah Levi |
| Gelsenkirchen | Gerald Asamoah |
| Hamburg | Patrick Esume |
| Leipzig | Professor Dr Jörg Junhold, Anja Mittag, Jürgen Zielinski |
| Munich | Dr Felix Brych |
| Stuttgart | Cacau, Niko Kappel, Eli Seitz |
Euro 2024 official mascot
Albärt the teddy bear is the official mascot of the 2024 UEFA European Championship in Germany. The name Albärt was chosen in a vote among UEFA.com users and schoolchildren across Europe, through the UEFA Football in Schools programme.









